Open Election Data for Malaya/Malaysia since 1955
There is a site where one can view Election Data for Malaya/Malaysia since 1955!
Great source of data for those interested in Malayan/Malaysian elections.
Here is an example ::
| Election | Constituency | Party | Votes Won | Result | |
|---|---|---|---|---|---|
| GE-14(2018) | P.162 Iskandar Puteri, Johor | 80,726 (69.2%) | WON | ||
| GE-13(2013) | P.162 Gelang Patah, Johor | 54,284 (57.9%) | WON | ||
| GE-12(2008) | P.064 Ipoh Timor, Perak | 37,364 (70.8%) | WON | ||
| GE-11(2004) | P.064 Ipoh Timor, Perak | 28,851 (60.2%) | WON | ||
| GE-10(1999) | P.047 Bukit Bendera, Pulau Pinang | 24,176 (49.9%) | LOST | ||
| SE-10(1999) | N.21 Kebun Bunga, Pulau Pinang | 5,142 (37.6%) | LOST | ||
| GE-09(1995) | P.048 Tanjong, Pulau Pinang | 25,622 (56.7%) | WON | ||
| SE-09(1995) | N.19 Tanjong Bunga, Pulau Pinang | 5,384 (29.1%) | LOST | ||
| GE-08(1990) | P.045 Tanjong, Pulau Pinang | 30,954 (69.7%) | WON | ||
| SE-08(1990) | N.22 Padang Kota, Pulau Pinang | 6,317 (53.0%) | WON | ||
| GE-07(1986) | P.045 Tanjong, Pulau Pinang | 27,611 (63.4%) | WON | ||
| SE-07(1986) | N.24 Kampong Kolam, Pulau Pinang | 8,900 (63.1%) | WON | ||
| GE-06(1982) | P.098 Kota Melaka, Melaka | 29,310 (54.5%) | WON | ||
| SE-06(1982) | N.20 Bandar Hilir, Melaka | 3,384 (34.3%) | LOST | ||
| GE-05(1978) | P.081 Petaling, Selangor | 41,017 (62.8%) | WON | ||
| SE-05(1978) | N.18 Kubu, Melaka | 7,329 (73.2%) | WON | ||
| GE-04(1974) | P.098 Kota Melaka, Melaka | 17,664 (51.9%) | WON | ||
| SE-04(1974) | N.18 Kubu, Melaka | 4,746 (61.2%) | WON | ||
| GE-03(1969) | P.086 Bandar Malacca, Melaka | 18,562 (60.8%) | WON | ||
| By-Elec(1968) | N.17 Serdang, Selangor | 5,928 (43.0%) | LOST |
No comments:
Post a Comment